Heritage Parts for your Agricultural Machinery – Save up to 60% Off Parts!*
Pecks are pleased to release a complete list of parts covering multiple brands for your older machinery.
We all love a deal and what better way to help support you, than by giving the absolute best price possible on parts for your older machinery.
We’ve been working hard behind the scenes to create a list of our current stock of Heritage Parts. We’ve included the recommended retail price so you can instantly see the savings to be made and take great pleasure in offering you access to over 4,500 obsolete and rare genuine parts direct from our warehouse for a number of brands.
Enter your part number into the search bar to check availability from over 4,500 lines, in stock and available.
Alternatively send a list of part numbers for us to check and price for you, using the button “Send us an enquiry”.
PART NUMBER | PART DESCRIPTION | RETAIL PRICE | OFFER PRICE | DISCOUNT |
---|---|---|---|---|
AV-3102-16-20 | ROLLER-CONCAVE FLANGE | 64.74 | 38.84 | 40% |
AV-7100-01-02 | CUP, GREY | 3.91 | 2.35 | 40% |
AV-A-464-IH45 | SENSOR | 161.37 | 96.82 | 40% |
AV-A-464-U3 | ULTRASONIC SENSOR | 330.64 | 198.38 | 40% |
AV-H-B-118-001 | GEARBOX 1000RPM | 1,228.12 | 736.87 | 40% |
AV-H-F-LE-0817-01 | VUL- EN BELUCHTINGSFIL | 80.94 | 48.56 | 40% |
AV-HR25-06LLR02 | SCREW.IN ANGLE PIPE | 10.03 | 6.02 | 40% |
AV-HR60-12R | PLUG | 5.90 | 3.54 | 40% |
AV-MC06-B12-12 | BOLHINGE BALL JOINT | 6.13 | 3.68 | 40% |
AV-MC-RB-01 | DOOR STOP | 12.30 | 7.38 | 40% |
AV-NR-200701 | U BOLT | 23.17 | 13.90 | 40% |
AV-NR-202806 | U BOLT M10 | 12.28 | 7.37 | 40% |
AV-NR-210250 | GE FORCE 6X90 MIDDLE T | 626.23 | 375.74 | 40% |
AV-NR-215307 | PLATE | 305.35 | 183.21 | 40% |
AV-NR-215308 | PLATE METAL | 305.35 | 183.21 | 40% |
AV-UH-213561 | EL.MOTOR 24V/3000RPM P | 748.22 | 448.93 | 40% |
AV-W600-015-2 | PTO SHAFT BONDIOLI | 1,390.16 | 834.10 | 40% |
AV-Z-F2550-11NI | ROD JOINING | 25.17 | 15.10 | 40% |
AZ-0208610 | O-RING 73,03X3,53 | 2.24 | 1.34 | 40% |
AZ-0273600 | O-RING 20,70X2,6 | 1.75 | 1.05 | 40% |
AZ-0286600 | O-RING 70,00X4,00 VITO | 7.48 | 4.49 | 40% |
AZ-0452710 | HYDR. CYLINDER E-30-22 | 371.99 | 223.19 | 40% |
AZ-0966420 | PRESSURE SPRING 0,8X11 | 3.49 | 2.09 | 40% |
AZ-100702 | BOUNDRY NOZZLE MANDRIL | 578.15 | 346.89 | 40% |
AZ-100793 | LOCKING LINKAGE | 149.87 | 89.92 | 40% |
AZ-101044 | INNER BOOM 4135 | 2,950.02 | 1,770.01 | 40% |
AZ-101083 | HANDLE | 13.49 | 8.09 | 40% |
AZ-101216 | SKID SHORT | 39.03 | 23.42 | 40% |
AZ-102420 | HYD RAM D | 480.12 | 288.07 | 40% |
AZ-102946 | AXLE | 162.78 | 97.67 | 40% |
AZ-103905 | SPRING | 17.26 | 10.36 | 40% |
AZ-104190 | FITTING STR | 36.56 | 21.94 | 40% |
AZ-105110 | LOCKING PLATE | 39.35 | 23.61 | 40% |
AZ-105361 | VALVE | 16.25 | 9.75 | 40% |
AZ-105590 | SIGHT GLASS | 24.68 | 14.81 | 40% |
AZ-1062100 | R-PIN 1-FOLD D=4,5 L=9 | 3.34 | 1.34 | 60% |
AZ-110047 | AGITATOR | 870.49 | 522.29 | 40% |
AZ-110175 | HINGE | 19.88 | 11.93 | 40% |
AZ-110793 | TAP - BOTTLE CLEANING | 42.36 | 25.42 | 40% |
AZ-1109100 | CLAMPING PIECE(02)SP-B | 10.30 | 6.18 | 40% |
AZ-111440 | PIN | 96.19 | 57.71 | 40% |
AZ-1241100 | CHAIN WHEEL, 1/2X5/16" | 41.35 | 24.81 | 40% |
AZ-1360100 | FLANGE FOR INPUT SHAFT | 39.61 | 23.77 | 40% |
AZ-1933110 | SQUARE NUT | 20.75 | 12.45 | 40% |
AZ-1977100 | HOPPER COVER "N" | 447.72 | 268.63 | 40% |
AZ-1986110 | SPREADING VANE/SET | 387.73 | 232.64 | 40% |
AZ-204950 | OBTURATEUR DE CAPOT D9 | 73.56 | 44.14 | 40% |
AZ-206307 | SEALING | 15.81 | 9.49 | 40% |
AZ-207609 | CRUSH BOARD BAR L/H | 435.10 | 261.06 | 40% |
AZ-214389 | COUNTERSUNK 260X60X6 | 20.02 | 12.01 | 40% |
AZ-3422400 | PRESSURE PLATE (FE//ZN | 2.61 | 1.57 | 40% |
AZ-3790500 | RETURN SUPPORT SHORT, | 9.34 | 5.60 | 40% |
AZ-3976300 | JOINT BUSHING | 15.96 | 9.58 | 40% |
AZ-6044200 | FELT RING 72X40X2 | 3.34 | 2.00 | 40% |
AZ-6045200 | GUARD CONE | 30.32 | 18.19 | 40% |
AZ-7253300 | PLUG SHAFT -G- (L=67/D | 26.84 | 16.10 | 40% |
AZ-7558110 | CIRCLIP D=10 | 1.88 | 1.13 | 40% |
AZ-7615300 | TURNED SOCKET 1/2"X24 | 5.37 | 3.22 | 40% |
AZ-7616300 | TURNED SOCKET 3/4"X24 | 5.37 | 3.22 | 40% |
AZ-78708731 | C-MIX 3 SHARE 100MM | 28.55 | 17.13 | 40% |
AZ-910735 | BEARING BODY PLASTIC P | 11.17 | 4.47 | 60% |
AZ-910839 | SLIDING PIECE | 14.65 | 8.79 | 40% |
AZ-911378 | SWIVEL ARM IN.R.H. | 137.25 | 82.35 | 40% |
AZ-911393 | PIN D=16 | 14.36 | 8.62 | 40% |
AZ-911410 | SWITCH VALVE FOLDING R | 249.98 | 149.99 | 40% |
AZ-911412 | SWITCH VALVE FOLDING O | 216.75 | 130.05 | 40% |
AZ-912576 | COUPLING HALF | 60.21 | 36.13 | 40% |
AZ-912770 | CON-ROD R.H.CPL. | 23.36 | 14.02 | 40% |
AZ-915550 | SLIDING PLATE | 19.63 | 11.78 | 40% |
AZ-917803 | PIN (H+A) | 15.43 | 9.26 | 40% |
AZ-918055 | SPACER 16X70X45 | 19.88 | 11.93 | 40% |
AZ-918056 | SUPPORT SLEEVE NARROW | 14.36 | 8.62 | 40% |
AZ-918845 | SPLASH GUARD | 107.07 | 64.24 | 40% |
AZ-919806 | MOTOR BRACKET RHS | 112.87 | 67.72 | 40% |
AZ-922540 | SEAL DISC | 2.61 | 1.57 | 40% |
AZ-922718 | SET OF CHAIN WHEELS | 177.58 | 106.55 | 40% |
AZ-924039 | HEX. HOLLOW SHAFT LEFT | 75.59 | 45.35 | 40% |
AZ-924178 | SETTING LEVER | 43.81 | 26.29 | 40% |
AZ-924512 | CONE PLATE (02) | 45.85 | 18.34 | 60% |
AZ-924885 | BACK STROKE ROSETTE | 23.94 | 14.36 | 40% |
AZ-926543 | FITTING KEY WITH BORIN | 7.98 | 4.79 | 40% |
AZ-926612 | ROD | 58.18 | 34.91 | 40% |
AZ-927777 | DISC OM 18-24 | 626.67 | 376.00 | 40% |
AZ-927816 | SCALE OPTI-SET 5-28 L. | 7.25 | 4.35 | 40% |
AZ-928073 | COUNTER WEIGHT | 10.88 | 6.53 | 40% |
AZ-929120 | ECCENTRIC RING | 8.32 | 4.99 | 40% |
AZ-929489 | NOZZLE BODY | 44.40 | 26.64 | 40% |
AZ-929784 | NOZZLE BODY SIMPLE | 28.58 | 17.15 | 40% |
AZ-929867 | ADAPTOR AS40 IG/IG 1Z1 | 101.56 | 60.94 | 40% |
AZ-930125 | CLEANING EQUIPEMENT | 59.48 | 35.69 | 40% |
AZ-930140 | HINGE PLASTIC PA6 ORAN | 4.90 | 2.94 | 40% |
AZ-931252 | SPREADING DISC/SET OMT | 224.48 | 134.69 | 40% |
AZ-932036 | JOINT PIECE CONE VI | 60.33 | 36.20 | 40% |
AZ-932037 | KNOT | 2.32 | 1.39 | 40% |
AZ-932421 | VALVE BLOCK 8-FOLD, L- | 2,515.48 | 1,509.29 | 40% |
AZ-933008 | EXCENTER | 17.41 | 10.45 | 40% |
AZ-933683 | SPREADING VANE OS 300 | 99.12 | 59.47 | 40% |
AZ-933727 | SWING WING R.H. (SPARE | 18.28 | 10.97 | 40% |
AZ-934071 | ECCENTRE | 17.12 | 10.27 | 40% |
AZ-934163 | HYDR. CYLINDER E-25- 6 | 119.26 | 71.56 | 40% |
AZ-934603 | WEIGHING SCREW | 39.90 | 23.94 | 40% |
AZ-934914 | UPPER PART OF VALVE FM | 9.00 | 5.40 | 40% |
AZ-934919 | BUSH | 13.49 | 8.09 | 40% |
AZ-935298 | REPAIR SET SIGNAL | 139.71 | 83.83 | 40% |
AZ-935627 | PLUG AS 40 | 5.37 | 3.22 | 40% |
AZ-936129 | SIEVE BLOCKING, MOUNTE | 11.55 | 6.93 | 40% |
AZ-936457 | SUPPORT (02) | 21.47 | 12.88 | 40% |
AZ-937543 | HEXAGONAL NUT M16 H=11 | 5.80 | 3.48 | 40% |
AZ-937895 | EXTERIOR HINGED COLUMN | 211.53 | 126.92 | 40% |
AZ-938250 | END NOZZLE LOCK PIN | 5.95 | 3.57 | 40% |
AZ-938311 | DISC 36 X 79X 13,5 | 5.08 | 3.05 | 40% |
AZ-938884 | VALVE | 19.30 | 11.58 | 40% |
AZ-939137 | HEX. HOLLOW SHAFT | 41.20 | 24.72 | 40% |
AZ-941228 | HYDR. ACCUMULATOR | 496.38 | 198.55 | 60% |
AZ-941403 | PANTERA 2000 HOUR SERV | 2,342.11 | 936.84 | 60% |
AZ-941525 | BRACKET | 262.45 | 157.47 | 40% |
AZ-941691 | REPAIR KIT | 187.30 | 74.92 | 60% |
AZ-942970 | HYDRAULIC CYLINDER D- | 359.95 | 215.97 | 40% |
AZ-943032 | NOZZLE BODY SUPPORT | 11.32 | 6.79 | 40% |
AZ-943316 | TESPECIAL TOOLSING SET | 895.24 | 537.14 | 40% |
AZ-943516 | KONTERBOLZEN (DE)RD | 12.91 | 7.75 | 40% |
AZ-943990 | BORDER SPREADING VANES | 309.23 | 185.54 | 40% |
AZ-945343 | CALIPER GUARD | 23.09 | 13.85 | 40% |
AZ-945861 | PRESSURE LIMITING VALV | 67.32 | 40.39 | 40% |
AZ-945894 | UPPER LINK PIN CAT. II | 40.91 | 24.55 | 40% |
AZ-947009 | HYD. CYLINDER 30-20-93 | 184.40 | 110.64 | 40% |
AZ-947098 | VANE SET TS L LH+RH | 247.19 | 148.31 | 40% |
AZ-947365 | FILTER SUPPORT RING | 72.25 | 43.35 | 40% |
AZ-947876 | RACCORD D-60 | 31.05 | 18.63 | 40% |
AZ-948003 | SEAL KIT | 30.61 | 18.37 | 40% |
AZ-948059 | SEAL KIT | 41.78 | 25.07 | 40% |
AZ-949285 | PLUG 9X15 | 1.74 | 1.04 | 40% |
AZ-949300 | ARM | 3.92 | 2.35 | 40% |
AZ-949301 | REINFORCEMENT PLATE | 10.88 | 6.53 | 40% |
AZ-949478 | BUSHING PIVOT | 7.54 | 4.52 | 40% |
AZ-950849 | INPUT SHAFT | 432.78 | 173.11 | 60% |
AZ-950850 | COMPENSATION DISC 95X1 | 10.30 | 4.12 | 60% |
AZ-950859 | COMPENSATION DISC 40X | 8.22 | 3.29 | 60% |
AZ-950922 | SPACER SLEEVE KE | 104.75 | 62.85 | 40% |
AZ-951477 | COULTER BEARING BRACKE | 33.22 | 19.93 | 40% |
AZ-951635 | PRESSURE PLATE | 3.05 | 1.83 | 40% |
AZ-951659 | LOCKING PIECE | 51.50 | 30.90 | 40% |
AZ-952667 | TOOL CARRIER SHAFT (02 | 421.17 | 168.47 | 60% |
AZ-952735 | BEARING TUBE A2G | 14.94 | 8.96 | 40% |
AZ-952995 | TENSIONING BRACING CPL | 30.61 | 18.37 | 40% |
AZ-954512 | CABLE HAULAGE 4000/325 | 21.33 | 12.80 | 40% |
AZ-954658 | SCRAPER | 13.47 | 8.08 | 40% |
AZ-954871 | SUFFOLK COULTER II (11 | 125.35 | 75.21 | 40% |
AZ-956664 | BRUSH FOR FINE SEED ME | 2.80 | 1.68 | 40% |
AZ-958293 | PENDULUM TUBE MEKA L=1 | 12.19 | 7.31 | 40% |
AZ-959308 | SLIDE BRACKET AD-P | 31.34 | 18.80 | 40% |
AZ-961398 | SUPPORT TUBE | 164.96 | 98.98 | 40% |
AZ-961457 | METERING ROLLER 20CCM | 107.85 | 64.71 | 40% |
AZ-963438 | HARROW ELEMENT OUTER R | 118.97 | 71.38 | 40% |
AZ-963439 | HARROW ELEMENT OUTER L | 118.97 | 71.38 | 40% |
AZ-964368 | TINE | 336.15 | 201.69 | 40% |
AZ-969468 | INJECTOR HOUSING | 289.87 | 173.92 | 40% |
AZ-971425 | SHARE HOLDER | 115.49 | 69.29 | 40% |
AZ-973017 | ROTEC PLUS COULTER KZ | 210.17 | 126.10 | 40% |
AZ-973119 | SUPPORT RING | 51.16 | 20.46 | 60% |
AZ-974082 | BUSHING 70X 2,5X 15 | 14.65 | 8.79 | 40% |
AZ-974397 | SEALING 5X 120X 120 | 2.61 | 1.57 | 40% |
AZ-AP308 | HOSE 51X4,5 PVC-SPIRAL | 36.13 | 21.68 | 40% |
AZ-AP319 | TUBE 32X6 WITH TISSUE | 47.15 | 28.29 | 40% |
AZ-AP353 | HOSE 32X4,0 PVC-SPIRAL | 24.81 | 14.89 | 40% |
AZ-AP594 | TUBE 8X3,5 | 11.17 | 6.70 | 40% |
AZ-CA006 | GROOVED BALL BEARING 6 | 21.56 | 12.94 | 40% |
AZ-CA066 | GROOVED BALL BEARING | 30.29 | 18.17 | 40% |
AZ-CB037 | TAPER ROLLER BEARING 7 | 221.83 | 88.73 | 60% |
AZ-CE006 | TENSION BEARING WITH H | 124.77 | 74.86 | 40% |
AZ-CG016 | GREASE NIPPLE 71412 AM | 2.24 | 1.34 | 40% |
AZ-CG018 | GREASE NIPPLE 71412 BR | 2.24 | 1.34 | 40% |
AZ-CH080 | SLEEVE BEARING ZB D=25 | 4.24 | 2.54 | 40% |
AZ-DA089 | SAUCER HEAD BOLT | 2.12 | 1.27 | 40% |
AZ-DA090 | SAUCER HEAD SCREW 603 | 2.12 | 1.27 | 40% |
AZ-DA460 | CYLINDER HEAD SCREW 47 | 1.75 | 1.05 | 40% |
AZ-DA767 | CYLINDER SCREW 4762 12 | 2.76 | 1.66 | 40% |
AZ-DA770 | WING SCREW 316B M10X16 | 2.20 | 1.32 | 40% |
AZ-DB129 | HEXAGON SCREW 4014 12X | 1.75 | 1.05 | 40% |
AZ-DB133 | HEXAGON SCREW 4014 14X | 2.12 | 1.27 | 40% |
AZ-DB154 | HEXAGONAL SCREW 4014 1 | 2.12 | 1.27 | 40% |
AZ-DB160 | HEXAGON SCREW 4014 10X | 1.75 | 1.05 | 40% |
AZ-DB467 | HEXAGON SCREW | 2.12 | 1.27 | 40% |
AZ-DB476 | HEXAGON SCREW 4014 16X | 5.98 | 3.59 | 40% |
AZ-DC077 | HEX. BOLT 4017 10X 55 | 1.99 | 1.19 | 40% |
AZ-DC088 | HEXAGON SCREW 4017 12X | 1.75 | 1.05 | 40% |
AZ-DC128 | HEXAGON SCREW 4017 16X | 2.12 | 1.27 | 40% |
AZ-DC219 | HEXAGON SCREW 4017 16X | 2.12 | 1.27 | 40% |
AZ-DC232 | HEXAGON SCREW 4017 12X | 3.12 | 1.87 | 40% |
AZ-DC327 | HEX. BOLT 4017 20X180 | 12.40 | 7.44 | 40% |
AZ-DC418 | BOLT | 4.50 | 2.70 | 40% |
AZ-DD562 | LENS HEAD SCREW 7380 1 | 1.75 | 1.05 | 40% |
AZ-DE052 | HEXAGON NUT 4032 M20 A | 4.36 | 2.62 | 40% |
AZ-DE107 | HEXAGON NUT 8673 M24X1 | 2.12 | 1.27 | 40% |
AZ-DE439 | HEXAGON NUT 439-2 M20X | 7.54 | 4.52 | 40% |
AZ-DI106 | LOCKING BUSH 1498EG 28 | 13.59 | 8.15 | 40% |
AZ-DI122 | EXPANSION PIN | 5.61 | 3.37 | 40% |
AZ-DI192 | EXPANSION PIN | 2.62 | 1.57 | 40% |
AZ-DI225 | LOCKING PIN 8752 12X 8 | 2.87 | 1.72 | 40% |
AZ-DI296 | LOCKING PIN 8752 12X60 | 2.12 | 1.27 | 40% |
AZ-DM055 | FEATHER KEY 6885A 6X 6 | 3.34 | 2.00 | 40% |
AZ-EA115 | HYDR. MOTOR 5.5 CM L.H | 774.16 | 464.50 | 40% |
AZ-EA330 | MOTOR | 827.79 | 496.67 | 40% |
AZ-EA392 | ELECTRIC GEAR MOTOR | 700.12 | 420.07 | 40% |
AZ-EB172 | BREATHER | 28.92 | 17.35 | 40% |
AZ-ED093 | ROLLER CHAIN I127 89 L | 61.58 | 36.95 | 40% |
AZ-ED156 | LOCKING LINK I 127 | 4.74 | 1.90 | 60% |
AZ-EH179 | V-BELT 7753 XPA 1332 | 17.03 | 10.22 | 40% |
AZ-EH180 | V-BELT 7753 XPA 1600 | 25.85 | 15.51 | 40% |
AZ-EJ612 | ADAPTOR PLATE | 28.67 | 17.20 | 40% |
AZ-EK076 | EUROFLEX 1 TYRE | 59.33 | 35.60 | 40% |
AZ-EL133 | PIVOTING BEARING 12240 | 50.49 | 30.29 | 40% |
AZ-FA009 | SHAFT SEAL RING HS AOS | 2.87 | 1.15 | 60% |
AZ-FA060 | SHAFT SEAL RING 3760 A | 3.61 | 2.17 | 40% |
AZ-FA091 | OIL SEAL "RWD" AS 50X1 | 26.92 | 16.15 | 40% |
AZ-FC148 | O-RING 26,64X2,62 | 2.24 | 1.34 | 40% |
AZ-FC161 | O-RING 14,00X1,78 FKM | 3.49 | 2.09 | 40% |
AZ-FC195 | O-RING 22,22X2,62 FKM | 4.99 | 2.99 | 40% |
AZ-FC207 | O-RING 68,00X2,00 FKM | 4.24 | 2.54 | 40% |
AZ-FC216 | O-RING 57,00X4,00 FKM | 5.61 | 3.37 | 40% |
AZ-FC230 | O-RING 31,42X2,62 FKM | 3.49 | 2.09 | 40% |
AZ-FC276 | O-RING 85,00X6,00 FKM | 26.92 | 16.15 | 40% |
AZ-FC280 | O-RING 136,12X3,53 FKM | 13.59 | 8.15 | 40% |
AZ-FC363 | SEALING WALFORM WF-WD | 3.61 | 2.17 | 40% |
AZ-FC427 | JOINT | 2.90 | 1.74 | 40% |
AZ-FC468 | O RING 36.09X3.53 | 1.99 | 1.19 | 40% |
AZ-FF004 | SEAL RING 7603A 14X18X | 1.75 | 1.05 | 40% |
AZ-GB191 | HYDR.HOSE 1SN 6 N /N90 | 42.88 | 25.73 | 40% |
AZ-GB193 | HYDR. HOSE 1SN 6-08L N | 46.12 | 27.67 | 40% |
AZ-GC034 | SCREW JOINT | 12.91 | 7.75 | 40% |
AZ-GC217 | LOCKING SCREW VSTI M18 | 3.05 | 1.83 | 40% |
AZ-GC347 | LOCKING SCREW VSTI M14 | 23.36 | 14.02 | 40% |
AZ-GD086 | PRESSURE GAUGE NG100 0 | 161.33 | 64.53 | 60% |
AZ-GD170 | QUICK LOCK PLUG 7241-1 | 13.25 | 7.95 | 40% |
AZ-GD211 | FILTER ELEMENT D=55 L= | 96.84 | 58.10 | 40% |
AZ-GD306 | VALVE TRACES | 336.15 | 201.69 | 40% |
AZ-GD483 | SEAT VALVE 2/2 | 484.43 | 290.66 | 40% |
AZ-GD555 | FILTER -HYD RETURN | 256.94 | 102.78 | 60% |
AZ-GD596 | VALVE BLOCK SUSPENSION | 367.84 | 147.14 | 60% |
AZ-GD636 | BREATHER | 92.27 | 36.91 | 60% |
AZ-GE023 | PLUG IG=1 1/2" | 6.61 | 3.97 | 40% |
AZ-GE116 | TUBE T-PIECE IG=1" | 4.36 | 2.62 | 40% |
AZ-GE122 | HOSE JOINT BENT 90 DEG | 6.23 | 3.74 | 40% |
AZ-GE138 | HOSE CONNECTION 90 DEG | 8.97 | 5.38 | 40% |
AZ-GE151 | HOSE CONNECTION 90 DEG | 6.23 | 3.74 | 40% |
AZ-GE217 | HOSE CONNECTION 90 DEG | 9.10 | 5.46 | 40% |
AZ-GE297 | TUBE T-PIECE IG 3/4" | 7.10 | 4.26 | 40% |
AZ-GE311 | HOSE CONNECTION STRAIG | 4.36 | 2.62 | 40% |
AZ-HA130 | TENSIONING SPRING 6,0X | 22.69 | 13.61 | 40% |
AZ-HC210 | HARROW TINES 12 MM | 20.19 | 12.11 | 40% |
AZ-HF020 | SPRING ELEMENT | 4.49 | 2.69 | 40% |
AZ-IC095 | BOW DN125 87DEG GREY | 23.31 | 13.99 | 40% |
AZ-ID318 | PLUG BLANK | 10.30 | 6.18 | 40% |
AZ-ID335 | WHEEL NUT PROTECTOR | 5.22 | 3.13 | 40% |
AZ-KA071 | ADHESIVE WEICON AN302- | 80.52 | 32.21 | 60% |
AZ-KB048 | CLAMPING LEVER L=78 MM | 9.47 | 5.68 | 40% |
AZ-KC057 | RUBBER CABLE D=8 L=500 | 3.49 | 2.09 | 40% |
AZ-KE002 | HOSE CLAMP 3017A 10- 1 | 4.11 | 2.47 | 40% |
AZ-KE005 | HOSE CLAMP 3017A 20- 3 | 4.24 | 2.54 | 40% |
AZ-KE008 | HOSE CLAMP 3017A 40- 6 | 4.24 | 2.54 | 40% |
AZ-KE066 | CLIP COLLAR BODY 3015 | 5.24 | 3.14 | 40% |
AZ-KE078 | 1-EAR-CLAMP 10.8-13.3 | 2.12 | 1.27 | 40% |
AZ-KE135 | HOSE CLAMP GBS 58/20 W | 18.20 | 10.92 | 40% |
AZ-KE272 | 1-EAR-CLAMP 21,6-24,8X | 2.87 | 1.15 | 60% |
AZ-KE298 | JUBILEE CLIP | 4.36 | 2.62 | 40% |
AZ-LB417 | FITTING BRAKE CYLINDER | 22.05 | 13.23 | 40% |
AZ-LF037 | OIL FILTER CARTRIDGE H | 71.80 | 28.72 | 60% |
AZ-LI005 | BALL POINT HITCH K80 | 665.00 | 399.00 | 40% |
AZ-MF266 | LOGO AMAZONE 400 X 400 | 57.71 | 23.08 | 60% |
AZ-NA047 | CLEAR-GLASS LENS BBS 9 | 10.84 | 6.50 | 40% |
AZ-NA170 | REAR LIGHT L.H. | 63.98 | 25.59 | 60% |
AZ-NA198 | POSITION LIGHT JOKON | 36.81 | 22.09 | 40% |
AZ-NA222 | REAR TRAFFIC LIGHT L.H | 46.37 | 27.82 | 40% |
AZ-NF110 | IMPLEMENT SOCKET 4POL. | 6.73 | 4.04 | 40% |
AZ-NF142 | RECTANGULAR PLUG 3POL. | 12.59 | 7.55 | 40% |
AZ-NF306 | BUS TERMINATION 10POL. | 55.13 | 33.08 | 40% |
AZ-NG077 | SWITCH | 83.19 | 49.91 | 40% |
AZ-NH030 | PROXIMITY SWITCH 6M CA | 91.26 | 54.76 | 40% |
AZ-NH057 | SENSOR REEDKONTAKT 7M | 42.36 | 25.42 | 40% |
AZ-NH065 | BUTTON | 49.49 | 29.69 | 40% |
AZ-NH087 | FILLING LEVEL SENSOR | 240.32 | 144.19 | 40% |
AZ-NH100 | TEMPERATURE SENSOR | 172.07 | 68.83 | 60% |
AZ-NH186 | TILT SENSOR | 479.79 | 287.87 | 40% |
AZ-NH246 | OPTICAL SENSOR | 368.94 | 221.36 | 40% |
AZ-NI070 | COMPUTER AMATRON+ (BAS | 1,472.09 | 883.25 | 40% |
AZ-NI082 | COMPUTER SEED DRILL BA | 1,503.25 | 901.95 | 40% |
AZ-NI218 | REMOTE CONTROLL UNIT | 975.68 | 585.41 | 40% |
AZ-NL004 | CABLE HARNESS ZA-M | 459.45 | 275.67 | 40% |
AZ-NL058 | CONNECTION CABLE AMATR | 287.69 | 172.61 | 40% |
AZ-NL060 | CONNECTING CABLE AMATR | 220.25 | 132.15 | 40% |
AZ-NL070 | CONNECTING PARTS SPEED | 139.28 | 83.57 | 40% |
AZ-NL089 | CABLE HARNESS AD-P WIT | 654.53 | 392.72 | 40% |
AZ-NL157 | EXTENSION CABLE 1,5M 3 | 40.00 | 24.00 | 40% |
AZ-NL460 | CABLE HARNESS EDX | 427.42 | 256.45 | 40% |
AZ-NL525 | Y-CABLE AMATRON 3 TECU | 90.53 | 54.32 | 40% |
AZ-NM064 | DC MOTOR ROTATION CONT | 158.55 | 95.13 | 40% |
AZ-NZ130 | USB-STICK 4GB | 21.11 | 12.67 | 40% |
AZ-OB034 | PAINT ORANGE-AERO | 45.51 | 18.20 | 60% |
AZ-VNA2300006 | BEARING TUBE COVER | 6.49 | 3.89 | 40% |
AZ-VNLA300001 | SPACER PLATE | 122.72 | 73.63 | 40% |
AZ-VNLC400007 | SPINDLE L/H | 168.50 | 101.10 | 40% |
AZ-VNLZ334800 | SHAFT WELDED RIGHT,RH8 | 165.30 | 99.18 | 40% |
AZ-VNPA305402 | SKIMMER BOARD RIGHT | 36.61 | 21.97 | 40% |
AZ-VNPA305502 | SKIMMER BOARD LEFT | 36.61 | 21.97 | 40% |
AZ-Y0009830634 | HYDROSTATIC FILTER | 211.71 | 127.03 | 40% |
AZ-Y01183382 | ALTERNATOR BELT | 120.66 | 72.40 | 40% |
AZ-Y02165054 | FILTER OUTER | 235.92 | 141.55 | 40% |
AZ-Y02243946 | AIR FILTER INNER | 151.53 | 60.61 | 60% |
AZ-Y17260112 | FILTER HYD PRESSURE | 281.83 | 169.10 | 40% |
AZ-Y2175110 | CLIP | 5.37 | 3.22 | 40% |
AZ-Y2175120 | LOCKING RING | 2.12 | 1.27 | 40% |
AZ-Y252000101R02 | SAFETY CHAIN | 30.47 | 18.28 | 40% |
AZ-Y339000105 | RING ANDERTON M2300 I. | 13.96 | 8.38 | 40% |
AZ-Y339001085 | SHIM | 17.08 | 10.25 | 40% |
AZ-Y340I08500 | SHIM | 23.31 | 13.99 | 40% |
AZ-Y354101040 | BEARING 6208 40X80X18 | 89.41 | 53.65 | 40% |
AZ-Y373005000 | OIL DRAIN PLUG | 6.86 | 4.12 | 40% |
AZ-Y400511093 | SEAT VALVE | 259.89 | 155.93 | 40% |
AZ-Y4324102442 | AIR DRYER FILTER | 169.81 | 67.92 | 60% |
AZ-Y51290456 | OIL LEVEL INDICATOR HY | 54.10 | 21.64 | 60% |
AZ-Y5MNN1S8071F004 | INNER GUARD | 155.81 | 93.49 | 40% |
AZ-Y6010895 | SHIM RING | 3.37 | 2.02 | 40% |
AZ-Y6298470 | LOCKING JOINT WASHER | 12.04 | 7.22 | 40% |
AZ-YDSHYI07003008 | SEAL KIT | 102.96 | 41.18 | 60% |
AZ-YY00303 | BEARING KIT | 172.01 | 103.21 | 40% |
AZ-YY00314 | O-RING SEAL SET | 40.76 | 24.46 | 40% |
AZ-YY00316 | GEARBOX (DE)8102 / R=1 | 1,011.22 | 606.73 | 40% |
AZ-YY00326 | BEARING KIT | 84.51 | 50.71 | 40% |
AZ-YY00708 | SEAL KIT RAM | 104.95 | 62.97 | 40% |
AZ-ZF017 | COVER RED AR 280/185 B | 18.95 | 11.37 | 40% |
AZ-ZF1019 | TURNED SOCKET AS40 D33 | 22.44 | 13.46 | 40% |
AZ-ZF1061 | IDK 120-05 POM MULTICA | 7.29 | 4.37 | 40% |
AZ-ZF1138 | ANTI-DRIP DIAPHRAGMS | 7.40 | 4.44 | 40% |
AZ-ZF114 | PLUG-IN SLEEVE 40X1 1/ | 10.22 | 6.13 | 40% |
AZ-ZF115 | PLUG 4.0X40 | 3.12 | 1.87 | 40% |
AZ-ZF1361 | PRESSURE REG VALVE | 389.11 | 233.47 | 40% |
AZ-ZF1368 | SECTION VALVE 873 | 351.24 | 210.74 | 40% |
AZ-ZF1369 | ADAPTOR FITTING D25 | 3.12 | 1.87 | 40% |
AZ-ZF1370 | BOTTOM VALVE | 22.30 | 13.38 | 40% |
AZ-ZF1384 | ADAPTOR FITTING D20 | 3.12 | 1.87 | 40% |
